Room Capacity Chart
Meeting & Events Seating Capacity
| Function Room | SQ. FT | Ceiling Height | Recep- tion |
Round | Theater | Class room |
U Shape |
Confer- ence |
| Chinook | 1,013 | 16′ | 100 | 80 | 100 | 60 | 34 | 34 |
| Klickitat | 1,063 | 16′ | 100 | 80 | 100 | 60 | 34 | 34 |
| Cowlitz | 1,063 | 16′ | 100 | 80 | 100 | 60 | 34 | 34 |
| Lewis & Clark Blrm. (Above Rooms Combined) |
3,139 | 16′ | 300 | 240 | 300 | 160 | - | - |
| Chief Comcomly | 550 | 9′ | 50 | 40 | 40 | 28 | 22 | 20 |
| Sacajawea | 770 | 9′ | 70 | 50 | 65 | 36 | 24 | 22 |
| East Pre-Function | 475 | 9′ | 40 | - | - | - | - | - |
| Boardroom | 400 | 9′ | - | - | - | - | - | 10 |
| Fort Vancouver Ballroom (Below Rooms Combined) |
3,811 | 16′ | 375 | 300 | 370 | 210 | - | - |
| General Howard | 1,811 | 16′ | 175 | 140 | 170 | 95 | 50 | 54 |
| General Marshall | 1,089 | 16′ | 100 | 80 | 100 | 60 | 34 | 34 |
| General Grant | 911 | 16′ | 90 | 60 | 90 | 50 | 30 | 30 |
| Pre-Function | 1,196 | 16′ | 100 | - | - | - | - | - |
| Mezzanine | - | 9′ | 60 | 40 | - | - | - | - |




